Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	62	2013-09-03 11:43:30	-0.30	Error	0.21
Chamber 2	0	2	2	62	2013-09-03 11:44:35	0.03	Lin	0.03
Chamber 3	0	3	3	61	2013-09-03 11:45:40	1.46	Exp 3	1.23
Chamber 4	0	4	4	61	2013-09-03 11:46:45	1.21	Lin	1.21
Chamber 5	0	5	5	61	2013-09-03 11:47:50	1.12	Exp 3	1.07
Chamber 6	0	6	6	61	2013-09-03 11:48:55	0.84	Lin	0.84
Chamber 7	0	7	7	61	2013-09-03 11:50:00	9.00	Lin	9.00
Chamber 8	0	8	8	61	2013-09-03 11:51:04	0.87	Lin	0.87
